Saga Prefecture20 municipalities
Of the 20 municipalities in Saga Prefecture, 19 cover outpatient care through age 18, 20 have no income limit, and 4 charge no outpatient co-payment. Since last year, 5 have changed their conditions (as of April 1, 2025, Children and Families Agency survey).
| Condition | Municipalities | Share |
|---|---|---|
| Outpatient care covered through age 18 | 19 / 20 | 95.0% |
| No income limit | 20 / 20 | 100.0% |
| No co-payment for outpatient care | 4 / 20 | 20.0% |
| Changed since last year | 5 / 20 | 25.0% |
All 20 municipalities in Saga Prefecture
Subsidy conditions as of April 1, 2025. Population from the resident register, 2024. Last checked September 24, 2026.
| Municipality | Outpatient until | Inpatient until | Income limit | Co-payment (outpatient / inpatient) | Population |
|---|---|---|---|---|---|
| Saga City | Age 15 | Age 15 | No | Yes | 226,481 |
| Karatsu Citychanged | Age 18 | Age 18 | No | Yes | 113,890 |
| Tosu Citychanged | Age 18 | Age 18 | No | Yes | 74,529 |
| Taku City | Age 18 | Age 18 | No | Yes | 17,604 |
| Imari Citychanged | Age 18 | Age 18 | No | Yes | 51,664 |
| Takeo City | Age 18 | Age 18 | No | Yes | 46,972 |
| Kashima City | Age 18 | Age 18 | No | Yes | 27,242 |
| Ogi Citychanged | Age 18 | Age 18 | No | Yes | 44,063 |
| Ureshino City | Age 18 | Age 18 | No | Yes | 24,446 |
| Kanzaki City | Age 18 | Age 18 | No | Yes | 30,185 |
| Yoshinogari Town | Age 18 | Age 18 | No | Yes | 16,162 |
| Kiyama Town | Age 18 | Age 18 | No | No | 17,565 |
| Kamimine Town | Age 18 | Age 18 | No | No | 9,870 |
| Miyaki Town | Age 18 | Age 18 | No | Yes | 25,773 |
| Genkai Town | Age 18 | Age 18 | No | No | 4,825 |
| Arita Town | Age 18 | Age 18 | No | Yes | 18,539 |
| Omachi Town | Age 18 | Age 18 | No | Yes | 5,941 |
| Kohoku Townchanged | Age 18 | Age 18 | No | No | 9,617 |
| Shiroishi Town | Age 18 | Age 18 | No | Yes | 21,010 |
| Tara Town | Age 18 | Age 18 | No | Yes | 7,874 |
Source: Children and Families Agency, Survey on Municipal Child Medical Expense Subsidies (municipal form, attachment 3) / e-Stat, Statistical Observations of Municipalities 2026 (Statistics Bureau of Japan)