Tottori Prefecture19 municipalities
Of the 19 municipalities in Tottori Prefecture, 19 cover outpatient care through age 18, 19 have no income limit, and 19 charge no outpatient co-payment. Since last year, 0 have changed their conditions (as of April 1, 2025, Children and Families Agency survey).
| Condition | Municipalities | Share |
|---|---|---|
| Outpatient care covered through age 18 | 19 / 19 | 100.0% |
| No income limit | 19 / 19 | 100.0% |
| No co-payment for outpatient care | 19 / 19 | 100.0% |
| Changed since last year | 0 / 19 | 0.0% |
All 19 municipalities in Tottori Prefecture
Subsidy conditions as of April 1, 2025. Population from the resident register, 2024. Last checked September 24, 2026.
| Municipality | Outpatient until | Inpatient until | Income limit | Co-payment (outpatient / inpatient) | Population |
|---|---|---|---|---|---|
| Tottori City | Age 18 | Age 18 | No | No | 179,215 |
| Yonago City | Age 18 | Age 18 | No | No | 144,056 |
| Kurayoshi City | Age 18 | Age 18 | No | No | 43,663 |
| Sakaiminato City | Age 18 | Age 18 | No | No | 32,469 |
| Iwami Town | Age 18 | Age 18 | No | No | 10,769 |
| Wakasa Town | Age 18 | Age 18 | No | No | 2,671 |
| Chizu Town | Age 18 | Age 18 | No | No | 6,129 |
| Yazu Town | Age 18 | Age 18 | No | No | 15,488 |
| Misasa Town | Age 18 | Age 18 | No | No | 5,788 |
| Yurihama Town | Age 18 | Age 18 | No | No | 16,219 |
| Kotora Town | Age 18 | Age 18 | No | No | 15,784 |
| Hokuei Town | Age 18 | Age 18 | No | No | 14,127 |
| Hiezu Village | Age 18 | Age 18 | No | No | 3,616 |
| Daisen Town | Age 18 | Age 18 | No | No | 14,786 |
| Nambu Town | Age 18 | Age 18 | No | No | 10,099 |
| Hoki Town | Age 18 | Age 18 | No | No | 10,145 |
| Nichinan Town | Age 18 | Age 18 | No | No | 3,865 |
| Hino Town | Age 18 | Age 18 | No | No | 2,635 |
| Kofu Town | Age 18 | Age 18 | No | No | 2,479 |
Source: Children and Families Agency, Survey on Municipal Child Medical Expense Subsidies (municipal form, attachment 3) / e-Stat, Statistical Observations of Municipalities 2026 (Statistics Bureau of Japan)