Ehime Prefecture20 municipalities
Of the 20 municipalities in Ehime Prefecture, 20 cover outpatient care through age 18, 20 have no income limit, and 20 charge no outpatient co-payment. Since last year, 1 have changed their conditions (as of April 1, 2025, Children and Families Agency survey).
| Condition | Municipalities | Share |
|---|---|---|
| Outpatient care covered through age 18 | 20 / 20 | 100.0% |
| No income limit | 20 / 20 | 100.0% |
| No co-payment for outpatient care | 20 / 20 | 100.0% |
| Changed since last year | 1 / 20 | 5.0% |
All 20 municipalities in Ehime Prefecture
Subsidy conditions as of April 1, 2025. Population from the resident register, 2024. Last checked September 24, 2026.
| Municipality | Outpatient until | Inpatient until | Income limit | Co-payment (outpatient / inpatient) | Population |
|---|---|---|---|---|---|
| Matsuyama City | Age 18 | Age 18 | No | No | 496,666 |
| Imabari City | Age 18 | Age 18 | No | No | 147,702 |
| Uwajima City | Age 18 | Age 18 | No | No | 66,981 |
| Yawatahama City | Age 18 | Age 18 | No | No | 30,019 |
| Niihama City | Age 18 | Age 18 | No | No | 112,724 |
| Saijo City | Age 18 | Age 18 | No | No | 103,413 |
| Ozu City | Age 18 | Age 18 | No | No | 39,040 |
| Iyo City | Age 18 | Age 18 | No | No | 35,173 |
| Shikokuchuo City | Age 18 | Age 18 | No | No | 80,965 |
| Seiyo City | Age 18 | Age 18 | No | No | 33,721 |
| Toon City | Age 18 | Age 18 | No | No | 32,959 |
| Kamijima Townchanged | Age 22 | Age 22 | No | No | 6,085 |
| Kumakogen Town | Age 18 | Age 18 | No | No | 6,889 |
| Masaki Town | Age 18 | Age 18 | No | No | 30,195 |
| Tobe Town | Age 18 | Age 18 | No | No | 20,190 |
| Uchiko Town | Age 18 | Age 18 | No | No | 14,708 |
| Ikata Town | Age 18 | Age 18 | No | No | 7,764 |
| Matsuno Town | Age 18 | Age 18 | No | No | 3,484 |
| Kihoku Town | Age 18 | Age 18 | No | No | 9,108 |
| Ainan Town | Age 18 | Age 18 | No | No | 18,573 |
Source: Children and Families Agency, Survey on Municipal Child Medical Expense Subsidies (municipal form, attachment 3) / e-Stat, Statistical Observations of Municipalities 2026 (Statistics Bureau of Japan)